Air Conditioning Costa Blanca, Spain

Panasonic E-ion Etherea Inverter

Panasonic Ethrea Inverter

This Model also comes in Silver. Larger machines are available upon request
 
Model Number E7JKE E9JKE E12JKE E15JKE E18JKE
 
Refrigeration Potential Min-Max (Kcal) 600-2060 690-2580 690-3440 770-4300 770-5160
Heating Potential Min-Max (Kcal) 600-3440 690-4300 690-5760 690-5850 770-6880
Interior Sound Levels Low/Med/High (db) 20/24/37 20/25/39 20/28/42 25/31/43 34/37/44
Exterior Sound Levels (db) 45 46 48 49 47
Interior Dimensions Width (mm) 870 870 870 870 1070
  Depth (mm) 204 204 204 204 235
  Height (mm) 290 290 290 290 290
Exterior Dimensions Width (mm) 780 780 780 780 875
  Depth (mm) 289 289 289 289 345
  Height (mm) 540 540 540 540 750
Room size Covered   0-15m2 15-25m2 25-35m2 35-43m2 43-52m2
Energy Rating Cooling/Heating A/A A/A A/A A/B A/A
Refrigerant   R410A R410A R410A R410A R410A
Weight (KG) 33 34 34 34 48

ALL MACHINES HAVE A 5 YEAR PANASONIC GUARANTEE ON THE COMPRESSOR AND 2 YEAR GUARANTEE ON ALL OTHER PARTS.

 

Quick Contact







Testimonials


See what our customers have to say and see why Chillout Costa Blanca is quickly gaining a reputation as one of the most professional air conditioning installers in the business.

Testimonials

Gallery

Gallery
View our gallery and see some examples of air conditioning installations we have carried out here on the Costa Blanca.

Gallery

Directorio de Instalación de aire acondicionado