Air Conditioning Costa Blanca, Spain

Panasonic Basic Inverter

Panasonic Basic Inverter

This Model is known as the Basic Inverter model.

Larger machines are available upon request.
Model Number RE9JKE RE12JKE RE15JKE RE18JKE
 
Refrigeration Potential Min-Max (Kcal) 770-2580 770-3350 860-3960 770-5160  
Heating Potential Min-Max (Kcal) 770-3520 770-4390 770-6530 770-6880  
Interior Sound Levels Low/Med/High (db) 22/27/42 22/30/42 29/31/46 37-44  
Exterior Sound Levels (db) 47 48 50 47  
Interior Dimensions Width (mm) 848 848 848 1070  
  Depth (mm) 204 204 204 235  
  Height (mm) 290 290 290 290  
Exterior Dimensions Width (mm) 780 780 780 875  
  Depth (mm) 289 289 289 345  
  Height (mm) 540 540 540 750  
Room size Covered   0-23m2 23-35m2 35-43m2 43-51m2  
Energy Rating Cooling/Heating A/A A/A A/B A/A  
Refrigerant   R410A R410A R410A R410A  
Weight (KG) 28 30 36 48  

 

Quick Contact







Testimonials


See what our customers have to say and see why Chillout Costa Blanca is quickly gaining a reputation as one of the most professional air conditioning installers in the business.

Testimonials

Gallery

Gallery
View our gallery and see some examples of air conditioning installations we have carried out here on the Costa Blanca.

Gallery

Directorio de Instalación de aire acondicionado